Overview
Tank Dashboard
Live snapshot for 8 tanks - temperature, pH, salinity, dissolved oxygen, ammonia.
Stable
0
Within thresholds
Watch
0
Outside preferred range
Check now
0
Low DO or high ammonia
Choose a tank
Tanks
Tank C3
Status: ready
Inputs
Inputs
| Inputs (blue cells are editable) | |
|---|---|
| Edit only the blue cells; derived cells are grey. | |
| Fish count (start) | |
| Avg weight (start, g) | |
| Days to simulate | |
| Temperature (°C) - use 9.5 if stable | |
| TOTAL mortality over full period (%) | |
| Daily mortality (derived, %/day) | |
| Feeding rate (% BW/day) | |
| Oxygen level | |
| TGC (calibrated from SGR=1.9%/day @ 75g, 9.5°C) | |
| FCR at 75 g | |
| FCR at 700 g | |
| FCR cap weight low (g) | |
| FCR cap weight high (g) | |
| Interpretation: TOTAL mortality is applied as a smooth equivalent daily mortality rate. If you have a mortality schedule, you can replace the mortality ratio in Daily Model. | |
Daily Model
Outputs
Manual input
Alert / negative
Current weight (g)
—
Biomass (kg)
—
Feed/day (kg)
—
FCR
—
Last update
—
| Date | Day | Temp (°C) | Fish start (n) | Fish end (n) | Avg fish (n) | Wt start (g) | Wt end (g) | SGR (%/day) | FCR | Biomass start (kg) | Biomass end (kg) | Biomass gain (kg/day) | Feed (kg/day) | % BW/day | Registered AW Manual | Accuracy level % | Food distributed Manual | Food economy % | Food economy Kg | Temp | Ox | Total food balance |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 7 | 60294 | 60294 | 60294 | 88.9 | 90.2 | 1.471 | 1.11 | 5357.6 | 5436.9 | 79.4 | 87.9 | 1.64 | -39.61 | -57.6 | ||||||||
| 8 | 60294 | 60293 | 60293 | 90.2 | 91.5 | 1.465 | 1.11 | 5436.9 | 5517.0 | 80.1 | 88.9 | 1.63 | -42.10 | -64.6 | ||||||||
| 9 | 60293 | 60292 | 60292 | 91.5 | 92.8 | 1.456 | 1.11 | 5517.0 | 5597.8 | 80.9 | 89.8 | 1.63 | -51.06 | -93.7 | ||||||||
| 10 | 60292 | 60291 | 60292 | 92.8 | 94.2 | 1.449 | 1.11 | 5597.8 | 5679.5 | 81.7 | 90.8 | 1.62 | -52.07 | -98.6 | ||||||||
| 11 | 60291 | 60290 | 60291 | 94.2 | 95.6 | 1.442 | 1.11 | 5679.5 | 5761.9 | 82.5 | 91.8 | 1.62 | -52.08 | -99.7 | ||||||||
| 12 | 60290 | 60289 | 60290 | 95.6 | 97.0 | 1.435 | 1.11 | 5761.9 | 5845.1 | 83.3 | 92.7 | 1.61 | -44.60 | -74.7 | ||||||||
| 13 | 60290 | 60289 | 60289 | 97.0 | 98.3 | 1.429 | 1.12 | 5845.1 | 5929.1 | 84.1 | 93.7 | 1.60 | -43.76 | -72.9 | ||||||||
| 14 | 60289 | 60288 | 60289 | 98.3 | 99.8 | 1.422 | 1.12 | 5929.1 | 6014.0 | 84.9 | 94.7 | 1.60 | -32.77 | -46.2 | ||||||||
| 15 | 60288 | 60287 | 60288 | 99.8 | 101.2 | 1.415 | 1.12 | 6014.0 | 6099.6 | 85.7 | 95.7 | 1.59 | -42.36 | -70.3 | ||||||||
| 16 | 60287 | 60286 | 60287 | 101.2 | 102.6 | 1.408 | 1.12 | 6099.6 | 6186.0 | 86.5 | 96.7 | 1.59 | -8.20 | -8.6 |
SGR
Outputs
| Weight [g] | 6 [°C] | 6.5 [°C] | 7 [°C] | 7.5 [°C] | 8 [°C] | 8.5 [°C] | 9 [°C] | 9.5 [°C] | 10 [°C] | 10.5 [°C] | 11 [°C] | 12 [°C] | 12.5 [°C] | 13 [°C] | 13.5 [°C] | 14 [°C] |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 45.00 | ||||||||||||||||
| 70.00 | ||||||||||||||||
| 100.00 | ||||||||||||||||
| 150.00 | ||||||||||||||||
| 250.00 | ||||||||||||||||
| 400.00 | ||||||||||||||||
| 600.00 | ||||||||||||||||
| 900.00 | ||||||||||||||||
| 1200.00 | ||||||||||||||||
| 1600.00 | ||||||||||||||||
| 2000.00 | ||||||||||||||||
| 2500.00 | ||||||||||||||||
| 3000.00 | ||||||||||||||||
| 3500.00 | ||||||||||||||||
| 4000.00 | ||||||||||||||||
| 4500.00 | ||||||||||||||||
| 5000.00 |
FCR
Outputs
| Weight [g] | Factor |
|---|---|
| 45 | |
| 70 | |
| 100 | |
| 150 | |
| 250 | |
| 400 | |
| 600 | |
| 900 | |
| 1200 | |
| 1600 | |
| 2000 | |
| 2500 | |
| 3000 | |
| 3500 | |
| 4000 | |
| 4500 | |
| 5000 |
Formulas
Internal only
| Formulas included in the tool | ||
|---|---|---|
| Topic | Formula | Notes |
| Daily mortality conversion (from total) | Mortpctday = (1 − (1 − Morttotal/100)1/Days) × 100 | Implements a smooth daily mortality rate equivalent to total mortality over the whole period. |
| Daily growth (TGC model) | Wtend(g) = (Wtstart1/3 + (TGC/1000) × Temp)3 | Standard TGC form. If temperature varies daily, replace TempC with a daily temperature column. |
| Daily SGR (reported) | SGR(%/day) = (ln(Wtend) − ln(Wtstart)) × 100 | Computed from daily weights; informative KPI. |
| Fish numbers (per day) | Fishend = Fishstart × (1 − Mortpctday/100) | Fish_start(t) = Fish_end(t-1) |
| FCR model (size-dependent, clamped) | FCR = max(FCRlow, min(FCRhigh, FCRlow + (FCRhigh − FCRlow) × ((Wtstart − Wtlow)/(Wthigh − Wtlow)))) | Defaults: 1.00 at 75 g increasing to 1.15 at 700 g |
| Daily biomass start/end | Biomassstart(kg) = Fishstart × Wtstart / 1000; Biomassend(kg) = Fishend × Wtend / 1000 | |
| Daily biomass gain (growth component) | Biomassgain(kg) = AvgFish × (Wtend − Wtstart) / 1000 | Uses average fish count across the day to avoid mortality artifact on growth-related feed. |
| Daily feed | Feed(kg) = FCR × Biomassgain | |
| Daily ration | %BW/day = Feed / Biomassstart × 100 | |
Insights
Analysis
KPI trends and production diagnostics.
Choose a tank
Tanks
Tank C3
Status: ready
TGC (overall)
—
From initial to last Registered AW
Current weight (g)
—
Biomass (kg)
—
Feed/day (kg)
—
FCR
—
Last update
—
Open Analysis Window
Launch the analysis workspace in a new window.